The Uttar Pradesh government has released a fresh recruitment notification for Anganwadi posts under the Child Development & Nutrition Department. There are 53,289 posts available. Eligible candidates can apply online starting November 2025. The last date to apply varies district-wise.
UP Anganwadi Bharti Recruitment 2025 Short Details
| Information | Details |
|---|---|
| Recruitment Title | UP Anganwadi Bharti Online Form 2025 (53,289 Posts) |
| Notification Date | November 2025 |
| Application Start Date | November 2025 |
| Last Date to Apply | District Wise (varies) |
| Form Complete Last Date | District Wise (varies) |
| Application Fee | No fee for any candidate |
| Minimum Age | 18 years (as of 01 July 2025) |
| Maximum Age | 35 years (as of 01 July 2025) |
| Age Relaxation | As per UP Anganwadi rules |
| Total Number of Posts | 53,289 |
1. Important Dates
| Event | Date/Detail |
|---|---|
| Notification Date | November 2025 |
| Application Start Date | November 2025 (district-wise) |
| Last Date to Apply | Varies by district (district-wise deadlines) |
2. Total Posts (Vacancies)
| Total Posts | 53,289 posts |
These posts include various roles under the Anganwadi scheme (worker/helper/others) depending on district-wise requirement.
3. Application Fee
- No application fee for any category or gender.
4. Age Limit (as on 01 July 2025)
| Minimum Age | Maximum Age |
|---|---|
| 18 years | 35 years |
Age relaxation will be provided as per rules for reserved categories.
5. Eligibility Criteria (Who Can Apply)
- Candidate must satisfy the educational qualification as per notification (commonly 10th or 12th pass depending on district/role)
- For many worker/helper posts — only female candidates are eligible.
- Applicants must belong to the same local area/ward/village where they apply (local residency requirement as per ICDS guidelines).
Note: Exact eligibility (education, local criteria, etc.) may vary district-wise; candidates must check the official notification for their district.
6. Salary / Allowance
As per official reports, selected Anganwadi workers/helpers will receive a monthly allowance as per government norms.
(The exact amount may vary depending on district, role, and other factors.)
7. Selection Process
- There is no written exam. Selection is based on merit list.
- After merit list comes document verification and final selection list.
8. How to Apply (Online)
- Go to the official recruitment website: upanganwadibharti.in
- Select your district and check the district-wise vacancy and last date.
- Click on “Apply Online” or registration link.
- Fill out the form — provide personal details, educational qualification, local area information, etc.
- Upload required documents (residence certificate, educational certificate, identity, local-residency proof, etc.).
- Submit the form. Since there is no fee, payment step is not required.
- Keep a printout / screenshot of submitted application for future reference.
9. Key Points to Note
- Vacancy and deadlines vary district-wise — always check the official district-wise notification.
- Only female candidates are eligible for many roles.
- Local residency (same village/ward/area) is often required — check notification carefully.
- Selection purely on merit — no written exam.
- No application fee — free to apply.
10. UP Anganwadi Bharti Recruitment 2025 : Vacancy Details
| District Name | No. Of Post | Last Date | Notification |
| Mathura (Worker) | 98 | 14/12/2025 | Click Here |
| Kashganj (Helper) | 972 | 13/12/2025 | Click Here |
| Sultanpur (Worker) | 07 | 13/12/2025 | Click Here |
| Hamirpur (Helper) | 381 | 12/12/2025 | Click Here |
| Unnao (Helper) | 1312 | 12/12/2025 | Click Here |
| Sant. Kabir Nagar (Helper) | 773 | 12/12/2025 | Click Here |
| Hathras (Helper) | 680 | 11/12/2025 | Click Here |
| Prayagraj (Helper) | 1081 | 11/12/2025 | Click Here |
| Banda (Helper) | 447 | 11/12/2025 | Click Here |
| Lucknow (Helper) | 1106 | 10/12/2025 | Click Here |
| Barabanki (Worker) | 22 | 10/12/2025 | Click Here |
| Sultanpur (Helper) | 809 | 10/12/2025 | Click Here |
| Kaushambi (Helper) | 739 | 09/12/2025 | Click Here |
| Shravasti (Helper) | 399 | 09/12/2025 | Click Here |
| Etawah (Worker) | 08 | 09/12/2025 | Click Here |
| Basti (Worker) | 16 | 08/12/2025 | Click Here |
| Farrukhabad (Worker) | 11 | 08/12/2025 | Click Here |
| Muzaffarnagar (Helper) | 489 | 08/12/2025 | Click Here |
| Jalaun (Helper) | 401 | 08/12/2025 | Click Here |
| Bareilly (Helper) | 705 | 08/12/2025 | Click Here |
| Sonbhadra (Worker) | 22 | 08/12/2025 | Click Here |
| Sidharthnagar (Helper) | 1191 | 07/12/2025 | Click Here |
| Hardoi (Helper) | 1180 | 07/12/2025 | Click Here |
| Fatehpur (Helper) | 598 | 07/12/2025 | Click Here |
| Chitrakoot (Helper) | 542 | 06/12/2025 | Click Here |
| Chitrakoot (Worker) | 08 | 06/12/2025 | Click Here |
| Moradabad (Helper) | 1020 | 06/12/2025 | Click Here |
| Bahraich (Helper) | 1316 | 06/12/2025 | Click Here |
| Kanpur Nagar (Helper) | 801 | 06/12/2025 | Click Here |
| Mainpuri (Helper) | 380 | 06/12/2025 | Click Here |
| Mau (Worker) | 21 | 06/12/2025 | Click Here |
| Varanasi (Helper) | 1218 | 06/12/2025 | Click Here |
| Sonbhadra (Helper) | 1188 | 06/12/2025 | Click Here |
| Maharaj Ganj (Helper) | 1036 | 06/12/2025 | Click Here |
| Mirzapur (Helper) | 944 | 06/12/2025 | Click Here |
| Sambal (Worker) | 491 | 06/12/2025 | Click Here |
| Sambal (Helper) | 491 | 06/12/2025 | Click Here |
| Ballia (Helper) | 1365 | 05/12/2025 | Click Here |
| Kannauj (Helper) | 444 | 05/12/2025 | Click Here |
| Barabanki (Helper) | 716 | 05/12/2025 | Click Here |
| Bareilly (Worker) | 09 | 05/12/2025 | Click Here |
| Shahjahanpur (Helper) | 636 | 05/12/2025 | Click Here |
| Saharanpur (Helper) | 984 | 05/12/2025 | Click Here |
| Rampur (Helper) | 967 | 05/12/2025 | Click Here |
| Pratapgarh (Helper) | 1274 | 05/12/2025 | Click Here |
| Bijnor (Helper) | 1016 | 05/12/2025 | Click Here |
| Bhadohi (Helper) | 369 | 05/12/2025 | Click Here |
| Azamgarh (Helper) | 1554 | 05/12/2025 | Click Here |
| Mau (Helper) | 1044 | 04/12/2025 | Click Here |
| Jaunpur (Helper) | 1231 | 04/12/2025 | Click Here |
| Bulandshahar (Helper) | 766 | 04/12/2025 | Click Here |
| Bulandshahar (Worker) | 91 | 04/12/2025 | Click Here |
| Farrukhabad (Helper) | 592 | 04/12/2025 | Click Here |
| Kushinagar (Helper) | 1339 | 03/12/2025 | Click Here |
| Meerut (Helper) | 456 | 03/12/2025 | Click Here |
| Agra (Helper) | 1019 | 03/12/2025 | Click Here |
| Agra (Worker) | 09 | 03/12/2025 | Click Here |
| Chandauli (Helper) | 528 | 03/12/2025 | Click Here |
| Chandauli (Worker) | 10 | 03/12/2025 | Click Here |
| Gonda (Helper) | 725 | 03/12/2025 | Click Here |
| Gautam Buddha Nagar (Worker) | 54 | 03/12/2025 | Click Here |
| Gautam Buddha Nagar (Helper) | 240 | 03/12/2025 | Click Here |
| Balrampur (Worker) | 34 | 03/12/2025 | Click Here |
| Aligarh (Helper) | 907 | 03/12/2025 | Click Here |
| Pilibhit (Helper) | 453 | 03/12/2025 | Click Here |
| Jhansi (Helper) | 532 | 03/12/2025 | Click Here |
| Gorakhpur (Helper) | 1256 | 03/12/2025 | Click Here |
| Etah (Worker) | 542 | 03/12/2025 | Click Here |
| Etah (Helper) | 642 | 02/12/2025 | Click Here |
| Ambedkar Nagar (Worker) | 22 | 02/12/2025 | Click Here |
| Ambedkar Nagar (Helper) | 849 | 02/12/2025 | Click Here |
| Auraiya (Helper) | 728 | 02/12/2025 | Click Here |
| Ghaziabad (Helper) | 411 | 02/12/2025 | Click Here |
| Ghaziabad (Worker) | 74 | 02/12/2025 | Click Here |
| Mahoba (Helper) | 285 | 02/12/2025 | Click Here |
| Mahoba (Worker) | 06 | 02/12/2025 | Click Here |
| Basti (Helper) | 899 | 02/12/2025 | Click Here |
| Lalitpur (Helper) | 262 | 01/12/2025 | Click Here |
| Deoria (Helper) | 802 | 01/12/2025 | Click Here |
| Baghpat (Helper) | 553 | 01/12/2025 | Click Here |
| Sitapur (Helper) | 1408 | 01/12/2025 | Click Here |
| Sitapur (Worker) | 38 | 01/12/2025 | Click Here |
| Lakhimpur Kheri (Helper) | 1407 | 01/12/2025 | Click Here |
| Lakhimpur Kheri (Worker) | 12 | 01/12/2025 | Click Here |
| Shamli (Helper) | 242 | 01/12/2025 | Click Here |
| Baghpat (Worker) | 61 | 30/11/2025 | Click Here |
| Deoria (Worker) | 04 | 30/11/2025 | Click Here |
| Gonda (Worker) | 14 | 28/11/2025 | Click Here |
| Pratapgarh (Worker) | 15 | 28/11/2025 | Click Here |
| Lalitpur (Worker) | 22 | 27/11/2025 | Click Here |
| Hapur (Helper) | 290 | 27/11/2025 | Click Here |
| Auraiya (Worker) | 10 | 27/11/2025 | Click Here |
| Amroha (J.P Nagar) (Worker) | 12 | 25/11/2025 | Click Here |
| Siddhartha Nagar (Worker) | 13 | 24/11/2025 | Click Here |
| Hapur (Worker) | 43 | 20/11/2025 | Click Here |
FAQs for UP Anganwadi Bharti Recruitment 2025
Q1: What is UP Anganwadi Bharti 2025?
A1: It is a recruitment drive by UP Anganwadi to fill 53,289 Anganwadi posts (worker/helper/others) across Uttar Pradesh districts.
Q2: How many total posts are available?
A2: Total 53,289 posts.
Q3: Is there any application fee?
A3: No. The application is completely free for all candidates.
Q4: What is the age limit for applying?
A4: Minimum age is 18 years and maximum is 35 years as on 01 July 2025.
Q5: Who is eligible to apply?
A5: Female candidates (mostly) who satisfy educational qualification (10th / 12th pass depending on district/role) and local-residency criteria.
Q6: Is the selection process through exam?
A6: No. There is no written exam. Selection is based on merit list and document verification.
Q7: How to apply online?
A7: Visit the official website upanganwadibharti.in, choose your district, fill out the online form, upload documents, and submit — no fee required.
Q8: Do I need to pay any fee after submission?
A8: No. There is no fee charged for any category — submission is free.
Q9: Will I get salary or allowances if selected?
A9: Yes. Selected candidates will get monthly allowance as per government norms under UP Anganwadi scheme.
Q10: Where can I find district-wise vacancy and last date?
A10: On the official website upanganwadibharti.in — each district’s vacancy list and application deadline are published separately.