The Haryana Staff Selection Commission (HSSC) has officially released the Haryana Police Constable Recruitment 2026 notification for a total of 5500 constable vacancies. This recruitment drive aims to strengthen the state police force and offers a promising government job opportunity for eligible candidates across Haryana.
HSSC Haryana Police Constable Recruitment 2026 – Detailed Table
| Section | Details |
|---|---|
| Recruitment Authority | Haryana Staff Selection Commission (HSSC) |
| Recruitment Name | HSSC Haryana Police Constable Recruitment 2026 |
| Total Vacancies | 5,500 Posts |
| Notification Release Date | 01 January 2026 |
| Online Application Start Date | 11 January 2026 |
| Online Apply Last Date | 25 January 2026 |
| Fee Payment Last Date | 25 January 2026 |
| Correction Date | As per Schedule |
| Admit Card Release | To Be Notified |
| Exam Date | To Be Notified |
| Result Date | To Be Notified |
Vacancy Details (Category-wise)
| Post | GEN | DSC | OSC | BCA | BCB | EWS | Total |
|---|---|---|---|---|---|---|---|
| Constable GD (Male Non-ESM) | 1620 | 405 | 405 | 630 | 360 | 450 | 3870 |
| Constable GD (Male ESM) | 315 | 45 | 45 | 90 | 135 | – | 630 |
| Constable GD (Female Non-ESM) | 216 | 54 | 54 | 84 | 48 | 60 | 516 |
| Constable GD (Female ESM) | 42 | 06 | 06 | 12 | 18 | – | 84 |
| Constable GD Male (GRP) Non-ESM | 144 | 36 | 36 | 56 | 32 | 40 | 344 |
| Constable GD Male (GRP) ESM | 28 | 04 | 04 | 08 | 12 | – | 56 |
| Total | 2365 | 550 | 550 | 880 | 605 | 530 | 5500 |
Eligibility Criteria
| Criteria | Details |
|---|---|
| Educational Qualification | Passed 12th (Intermediate) or equivalent from recognized board/institution. Matric with Hindi or Sanskrit subject also accepted. |
| Age Limit (As on 01.01.2026) | Minimum: 18 YearsMaximum: 25 Years |
| Exam Passed For Eligibility | HSSC Group C CET (Common Eligibility Test) Passed |
Salary and Allowances
| Component | Details |
|---|---|
| Pay Scale | ₹21,700 – ₹69,100 Per Month (Pay Level-3) |
| Estimated Monthly Gross Salary | ₹30,000 – ₹40,000/- (including allowances) |
| Allowances | HRA, DA, TA, Other Allowances |
Physical Eligibility
| Physical Standard Test (PMT) | Male | Female |
|---|---|---|
| Height (General) | 170 cm | 158 cm |
| Height (Reserve) | 168 cm | 156 cm |
| Chest (General/Reserve) | 83–87 / 81–85 | N/A |
| Running Test | 2.5 km in 12 minutes | 1 km in 06 minutes |
| Note | PMT & PST are qualifying in nature |
Exam Pattern
| Examination Component | Details |
|---|---|
| Subjects/Sections | General Science, General Studies, Mental Aptitude, Current Affairs, Agriculture, Animal Husbandry, General Reasoning, Numerical Ability, Other Relevant Trades. |
| Total Marks | 100 (Written Exam: 97 + NCC Certificate: 03) |
| Time Duration | 90 Minutes |
| Basic Computer Knowledge % | 10% |
| Knowledge about Haryana % | 20% |
| Negative Marking | None |
| Exam Mode | Offline |
Selection Process
| Stage | Description |
|---|---|
| 1. Shortlisting Based on HSSC CET Score | |
| 2. Physical Measurement Test (PMT) – Qualifying | |
| 3. Physical Screening Test (PST) – Qualifying | |
| 4. Written Examination (Marks + NCC Bonus) | |
| 5. Document Verification | |
| 6. Medical Examination | |
| 7. Final Merit List |
Application Process (How to Apply)
| Step | Instructions |
|---|---|
| 1 | Visit the official HSSC portal: hssc.gov.in |
| 2 | Access the Haryana Police Constable Recruitment 2026 link |
| 3 | Complete the Online Registration Form |
| 4 | Upload required documents |
| 5 | Pay the application fee (if applicable) |
| 6 | Print confirmation for records |
FAQs
| Question | Answer |
|---|---|
| What is the official website? | hssc.gov.in |
| When does online application start? | 11 January 2026 |
| What is the last date to apply? | 25 January 2026 |
| What is the minimum age limit? | 18 years |
| Total posts? | 5,500 |